1,137 SF Second Floor Office Space With 5 Privates. Great Access To Hwy 27, Hwy 407, 409, 427 & 401. Professionally Owned And Managed. ***TENANT INCENTIVES*** Landlord Is Offering 3 Months Net Rent-Free On A 3 Year Lease Term And 5 Months Net Rent-Free On A 5 Year Lease Term!
| MLS # | W13863932 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | SPEAR REALTY INC. | W13863932 393400 |
| SQ Feet | 1,137 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 9.69 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 5C3 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 5C3) | |
Price: $12 low | high Med: $15 sqft: 1,137 low | high Med: 1,734 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 5C3 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 5C3) | |
Price: $12 low | high Med: $15 sqft: 1,137 low | high Med: 1,734 $ / sqft: $0 low | high Med: $0 On site: 26 low | high Med: 119 | |