About a 9,400 sqft unit available in the fast-developing northeast of Scarborough, near major highways #407 & #401; corner property with great exposure. Ttc Access-Transit Stop Right At The Door, Roof (2015) Net Rent To Increse $0.50/Ft/Yr Additional unit with 4685 sqft available from April 2027.
| MLS # | E13877002 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E13877002 406002 |
| SQ Feet | 9,368 |
|---|---|
| Acreage | 0.22 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.7 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 1G2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 1G2) | |
Price: $16 low | high Med: $16 sqft: 9,368 low | high Med: 9,368 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 1G2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 1G2) | |
Price: $16 low | high Med: $16 sqft: 9,368 low | high Med: 9,368 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |