New Listing*Prestige Multiple Building * Very Well Maintained * Ample Parking * Close To Ttc And 401 * Tmi Includes : (1) Maintenance And Repair Of The Premises :: (2)Maintenance, Repair, Replacement Of All Electrical / Mechanical Including Hvac, Hot Water Tank In The Premises And For Common Area.
| MLS # | E14115500 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E14115500 013400 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,200 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 11.79 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3C7 |
| Area | Woburn |
| Listing VS Median (in M1H 3C7) | |
Price: $17 low | high Med: $15 sqft: 1,200 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3C7 |
| Area | Woburn |
| Listing VS Median (in M1H 3C7) | |
Price: $17 low | high Med: $15 sqft: 1,200 low | high Med: 925 $ / sqft: $0 low | high Med: $0 On site: 6 low | high Med: 73 | |