EXCELLENT MANUFACTURING WAREHOUSE AND STORAGE SPACE WITH FACE TO MACK AVE FRONT OFFICE BEAUTIFUL SET UP FOR BUSINESS STEPS TO 2 BUS STATION SUBWAY AND GO BUS.
| MLS # | E13878256 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | E13878256 057600 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 16,100 |
| Acreage | 0.37 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 4.75 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 1N9 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 1N9) | |
Price: $11 low | high Med: $11 sqft: 16,100 low | high Med: 14,818 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 1N9 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 1N9) | |
Price: $11 low | high Med: $11 sqft: 16,100 low | high Med: 14,818 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 26.5 | |