Excellent opportunity to lease a bright and spacious 918 sq. ft. commercial office unit in a professional setting, Ideally Located On Yonge Street. Featuring a highly functional open-concept layout, a large boardroom, and two bathrooms, including one accessible/handicap bathroom, as well as Convenient Rear Entrance, The bright interior provides a comfortable and professional environment for employees and clients, while the flexible open layout can easily accommodate a variety of office configurations. Abundant parking adds exceptional convenience for staff, clients, and visitors.
| MLS # | N13853818 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | INTERCITY REALTY INC. | N13853818 252001 |
| SQ Feet | 918 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 9203.54 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K7 |
| Area | Jefferson |
| Listing VS Median (in L4E 0K7) | |
Price: $30 low | high Med: $444,015 sqft: 918 low | high Med: 918 $ / sqft: $0 low | high Med: $484 On site: 29 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K7 |
| Area | Jefferson |
| Listing VS Median (in L4E 0K7) | |
Price: $30 low | high Med: $444,015 sqft: 918 low | high Med: 918 $ / sqft: $0 low | high Med: $484 On site: 29 low | high Med: 29.5 | |