2,678 SF Industrial Condo Unit. Located In A Clean, Well-Maintained, Renovated Complex At Finch Ave And Hwy 400. The Unit Features 1 Truck Level Door With 18' Clear Height. E1.0 Zoning Permits A Broad Range Of Industrial Uses. Minutes To Highways 400, 401 and 407 With TTC Nearby.
| MLS # | W13861198 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | SPEAR REALTY INC. | W13861198 393400 |
| SQ Feet | 2,678 |
|---|---|
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 5.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1X3 |
| Area | Black Creek |
| Listing VS Median (in M3N 1X3) | |
Price: $20 low | high Med: $1,250 sqft: 2,678 low | high Med: 850 $ / sqft: $0 low | high Med: $1 On site: 26 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1X3 |
| Area | Black Creek |
| Listing VS Median (in M3N 1X3) | |
Price: $20 low | high Med: $1,250 sqft: 2,678 low | high Med: 850 $ / sqft: $0 low | high Med: $1 On site: 26 low | high Med: 12 | |