New ListingIndustrial unit in a professionally managed multi-tenant building. Perfectly configured for a wide range of uses with 1 oversized drive-in door, nicely configured office space, and a mezzanine that is not included in the square footage listed of the unit. Close proximity to highway 400, 407, and public transit. Water is included in rent. Tenant is responsible to pay for hydro, gas and to maintain in full force tenant insurance with a minimum of $5 million dollar liability.
| MLS # | W14123650 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | W14123650 087013 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,375 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 2M8 |
| Area | Humbermede |
| Listing VS Median (in M9M 2M8) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,375 low | high Med: 1,375 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 2M8 |
| Area | Humbermede |
| Listing VS Median (in M9M 2M8) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,375 low | high Med: 1,375 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |