This 1,062 sq. ft. main floor retail space is ideally situated in a lively, high-traffic neighbourhood known for its eclectic mix of independent shops, popular restaurants, and creative businesses. Breathtaking custom doors lead into a wide open space with exposed brick offering the perfect starting point for any business looking to thrive in this area. Tenant to pay all utilities, as well as half of the building insurance and property taxes.
| MLS # | 40867094 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Royal LePage Brant Realty | Ben Chauveau |
| SQ Feet | 1,062 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | H |
| Acreage | 0.03 |
| Cooling Yes / No | No |
|---|
| Lot Features | City Lot, High Traffic Area, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,062 low | high Med: 1,062 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,062 low | high Med: 1,062 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 11 | |