Two commercial spaces for lease Unit #1 - 2695 square feet & Unit #2 - 2422 square feet in beautiful downtown Elora.
| MLS # | X13864056 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Home Group Realty | X13864056 560702 |
| SQ Feet | 5,117 |
|---|---|
| Acreage | 0.12 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 617000 |
| Tax Type | Annual |
| Tax Legal Description | PLAN 181 LOT 78 E/S GEDDES PT LOT 79 W/S PRINCESS, TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $30 low | high Med: $1,250,015 sqft: 5,117 low | high Med: 185,946 $ / sqft: $0 low | high Med: $3 On site: 26 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $30 low | high Med: $1,250,015 sqft: 5,117 low | high Med: 185,946 $ / sqft: $0 low | high Med: $3 On site: 26 low | high Med: 57.5 | |