Commercial unit available on East Main Street in downtown Welland. Rent is all inclusive with utilities! Approximately 350 square feet, Large display windows. Previously used as an immigration office. Vacant with immediate possession. Rent is $800 per month plus HST. All inclusive gross lease, utilities included.
| MLS # | X13883314 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13883314 322302 |
| SQ Feet | 350 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 16985 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 3W4 |
| Area | 768 Welland Downtown |
| Listing VS Median (in L3B 3W4) | |
Price: $800 low | high Med: $1,950 sqft: 350 low | high Med: 1,675 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Welland |
| Postal Code | L3B 3W4 |
| Area | 768 Welland Downtown |
| Listing VS Median (in L3B 3W4) | |
Price: $800 low | high Med: $1,950 sqft: 350 low | high Med: 1,675 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 40 | |