Prime Lakeshore Road E location offering flexible options for room rental, a portion of the building, or the entire building. Customize the space to suit your business needs. Lease Rate: $25.00/SF Base Rent + $15.00/SF TMI. Excellent opportunity for a variety of permitted commercial uses in a desirable and highly visible location.
| MLS # | W13876398 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | W13876398 20027301 |
| SQ Feet | 2,500 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | LT 288 & PT LTS 287 & 289, PL F12, AS IN PC6447; MISSISSAUGA. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H2 |
| Area | Port Credit |
| Listing VS Median (in L5G 1H2) | |
Price: $25 low | high Med: $319,900 sqft: 2,500 low | high Med: 1,200 $ / sqft: $0 low | high Med: $267 On site: 23 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1H2 |
| Area | Port Credit |
| Listing VS Median (in L5G 1H2) | |
Price: $25 low | high Med: $319,900 sqft: 2,500 low | high Med: 1,200 $ / sqft: $0 low | high Med: $267 On site: 23 low | high Med: 57 | |