VERY RARE - HARD TO FIND 1,100 +/- square foot Prime Retail/Office Space in very busy East Brantford plaza located just minutes to Highway 403 and Highway 53. Well maintained and professionally managed, Echo Villa Plaza offers high visibility, major traffic corridor, abundant parking. rear & front loading and 2 ingress access points from Colborne Street. Pylon and Fascia Signage. The IC Zoning allows for a extensive wide variety of uses. Strategically positioned, this plaza is situated in a high residential growth and development area. Neighbours include Echo Bowl, Tim Hortons, No Frills and Pauline Johnson Collegiate. Long term Tenants in place. Perfect location for fast food outlet, retail, business or professional/medical services. An excellent opportunity to expand, or start your business in a premiere location. Low TMI costs. The Lessor is currently demising the space to be completed and ready for occupancy. Tenant will be provided with a fresh new vanilla box unit to work with. Long term lease available subject to the covenant, and terms and conditions of the lease. Square footage to be confirmed on completion of unit.
| MLS # | 40867187 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Building Name | Echo Villa |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Century 21 Heritage House LTD | Gerald Luska |
| SQ Feet | 1,100 |
|---|---|
| Story(s) | 1 |
| Zoning | IC |
| Acreage | 0.74 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Rectangular, Ample Parking, High Traffic Area, Hospital, Industrial Park, Public Transit, Schools, Visual Exposure |
| Construction Materials | Brick, Block, Concrete, Steel Siding |
| Foundation Details | Poured Concrete |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $19 low | high Med: $430,000 sqft: 1,100 low | high Med: 1,062 $ / sqft: $0 low | high Med: $405 On site: 30 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S1 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $19 low | high Med: $430,000 sqft: 1,100 low | high Med: 1,062 $ / sqft: $0 low | high Med: $405 On site: 30 low | high Med: 12 | |