Opportunity to lease a 3,000 SF industrial unit with approx. Clean, well-finished office space. Warehouse features include one 12' x 12' drive-in door, 14 ft clear height and 3 phase, 600 volt power. Excellent location with many nearby amenities and minutes away from the QEW.
| MLS # | 40865269 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial,office,warehouse |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
| SQ Feet | 3,000 |
|---|---|
| Story(s) | 1 |
| Zoning | E4 sp:341 |
| Cooling Yes / No | No |
|---|
| Lot Features | Public Transit |
|---|---|
| Construction Materials | Brick |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 5M1 |
| Area | 1 Oakville |
| Subarea | 1014 QE Queen Elizabeth |
| Community Name | 1014 QE Queen Elizabeth |
| Listing VS Median (in 1014 QE Queen Elizabeth) | |
Price: $17 low | high Med: $4,276,222 sqft: 3,000 low | high Med: 9,120 $ / sqft: $0 low | high Med: $468 On site: 8 low | high Med: 271 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 5M1 |
| Area | 1 Oakville |
| Subarea | 1014 QE Queen Elizabeth |
| Community Name | 1014 QE Queen Elizabeth |
| Listing VS Median (in 1014 QE Queen Elizabeth) | |
Price: $17 low | high Med: $4,276,222 sqft: 3,000 low | high Med: 9,120 $ / sqft: $0 low | high Med: $468 On site: 8 low | high Med: 271 | |