Great opportunity in the heart of downtown Waterford! Previously operated as a sub shop, this commercial storefront offers a versatile space with plenty of potential for your next business venture. Located along Main Street in Waterford's downtown core, the property offers great exposure in a walkable location surrounded by local businesses and amenities. CBD (Central Business District) zoning provides flexibility for a variety of potential commercial uses. Whether you're an entrepreneur looking for your first location or an established business looking to expand, this space is ready for its next chapter. Bring your ideas and make it your own! Recent updates include a new roof in 2026 and furnace in 2025, offering added peace of mind for the next owner.
| MLS # | 40867961 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use,retail |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Haiden Coates |
| SQ Feet | 600 |
|---|---|
| Story(s) | 1 |
| Zoning | CBD |
| Cooling Yes / No | No |
|---|
| Lot Features | Business Centre, City Lot, High Traffic Area |
|---|---|
| Construction Materials | Brick |
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | Single Phase, 100 Amp Service |
| Tax Annual Amount | 1011.41 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $1,500 low | high Med: $759,900 sqft: 600 low | high Med: 1,497 $ / sqft: $3 low | high Med: $508 On site: 29 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $1,500 low | high Med: $759,900 sqft: 600 low | high Med: 1,497 $ / sqft: $3 low | high Med: $508 On site: 29 low | high Med: 57.5 | |