Brand-new 2-bedroom basement stacked townhouse offering modern, comfortable living in a convenient Kitchener location. This bright, approximately 1,000 sq. ft. unit features an open-concept layout with 9-foot ceilings, large windows, and quality finishes throughout. The modern kitchen is equipped with quartz countertops, stainless steel appliances, a dishwasher, and ample cabinet space, while the spacious living area provides plenty of room to relax and entertain. Additional features include ensuite laundry, a personal thermostat, a stylish bathroom, durable vinyl flooring, and plenty of natural light. The hot water tank is included in the rent. Conveniently located close to downtown Kitchener, parks, shopping, public transit, and major highways. Move in and enjoy this brand-new home today!
| MLS # | 40857849 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Adam Patel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES-5 |
| Acreage | 0.16 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 3 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3M3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $1,900 low | high Med: $324,900 sqft: 1,000 low | high Med: 1,260 $ / sqft: $2 low | high Med: $258 On site: 68 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3M3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $1,900 low | high Med: $324,900 sqft: 1,000 low | high Med: 1,260 $ / sqft: $2 low | high Med: $258 On site: 68 low | high Med: 106 | |