New ListingOne of a kind Industrial Unit Suitable for a verity if businesses - featuring a small from office/showroom area - one bathroom - a great functional warehouse with a true level
| MLS # | W14128118 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W14128118 152900 |
| SQ Feet | 2,400 |
|---|---|
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1W7 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 1W7) | |
Price: $16 low | high Med: $18 sqft: 2,400 low | high Med: 1,605 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1W7 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 1W7) | |
Price: $16 low | high Med: $18 sqft: 2,400 low | high Med: 1,605 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 16.5 | |