New ListingNew commercial building in a high-traffic location! Ample on-site parking and attractive outdoor green space enhance the appeal for clients and employees. Landlord is open to assisting with build-out to suit your business needs. Ideal for retail, office, or service-based tenants seeking visibility and flexibility. No daycares permitted as per Landlord's request
| MLS # | X14117780 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE MACRO REALTY | X14117780 311200 |
| SQ Feet | 1,033 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 12.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S6 |
| Listing VS Median (in N1R 5S6) | |
Price: $17 low | high Med: $16 sqft: 1,033 low | high Med: 2,066 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S6 |
| Listing VS Median (in N1R 5S6) | |
Price: $17 low | high Med: $16 sqft: 1,033 low | high Med: 2,066 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |