A SECOND FLOOR OFFICE AREA OF 1150 SQUARE FEET - FACING THE QEW. 1 BATHROOM AND POSSIBLE KITCHENETTE AREA. THERE ARE 3 PARKING SPACES. GREAT PLACE TO START OR EXPAND YOUR BUSINESS. IMMEDIATE OCCUPANCY AVAILABLE. Tenant pays their portion of utilties.
| MLS # | 40869642 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Royal LePage State Realty Inc. | Steve Robes |
| SQ Feet | 1,150 |
|---|---|
| Story(s) | 2 |
| Zoning | M3 |
| Cooling Yes / No | No |
|---|
| Lot Features | Business Centre, High Traffic Area, Highway Access, Industrial Mall, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 6H2 |
| Area | 51 Stoney Creek |
| Subarea | 513 Industrial |
| Community Name | 513 Industrial |
| Listing VS Median (in 513 Industrial) | |
Price: $2,000 low | high Med: $1,008 sqft: 1,150 low | high Med: 18,365 $ / sqft: $2 low | high Med: $1 On site: 24 low | high Med: 147 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 6H2 |
| Area | 51 Stoney Creek |
| Subarea | 513 Industrial |
| Community Name | 513 Industrial |
| Listing VS Median (in 513 Industrial) | |
Price: $2,000 low | high Med: $1,008 sqft: 1,150 low | high Med: 18,365 $ / sqft: $2 low | high Med: $1 On site: 24 low | high Med: 147 | |