Bring your vision to life at 4949 Victoria Ave! A unique and versatile commercial space offering approximately 2,610 sq. ft. of total usable area in a prime Niagara Falls location, just minutes from the Falls, Clifton Hill, hotels, major attractions and highway access. The space offers a 667 sq. ft. storefront, 377 sq. ft. garage/loading area and an impressive 1,566 sq. ft. finished lower level, giving businesses the flexibility to create something truly their own. Imagine a boutique retail concept, café or specialty food shop, wellness or beauty studio, professional office, creative studio, showroom, service business or entertainment concept. With GC zoning allowing a broad range of permitted uses, the possibilities are extensive. The unit already features a washroom, HVAC, updated electrical and lighting, plus the valuable convenience of a private garage/loading area. Whether you're launching your first location, expanding an established brand or looking for a creative space that combines customer-facing storefront with substantial additional space, this property offers an exciting canvas. $2,800/month + utilities. Bring your ideas and make this space your own!
| MLS # | 40869182 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use,office,retail |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Complete Realty | Babar Muhammad |
| SQ Feet | 2,610 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | GC |
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rectangular, City Lot, Highway Access |
|---|---|
| Construction Materials | Brick |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | 600 Volts |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4C7 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $2,800 low | high Med: $163,850 sqft: 2,610 low | high Med: 1,696 $ / sqft: $1 low | high Med: $208 On site: 25 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 4C7 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $2,800 low | high Med: $163,850 sqft: 2,610 low | high Med: 1,696 $ / sqft: $1 low | high Med: $208 On site: 25 low | high Med: 66 | |