752 sq. ft. unit with forced-air gas heat, easy access, plenty of parking and drive-through potential. A 10-foot-wide by 8-foot-high roll-up door at each end provides convenient access for loading and unloading. Ceiling height is 9 feet at the lowest point. The unit offers 600-volt, 60-amp electrical service and GE-16 zoning.
| MLS # | X13854760 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | NORTH 2 SOUTH REALTY | X13854760 428700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 752 |
| Acreage | 0.02 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 31024 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0J5 |
| Listing VS Median (in N3S 0J5) | |
Price: $1,400 low | high Med: $15 sqft: 752 low | high Med: 10,000 $ / sqft: $2 low | high Med: $0 On site: 29 low | high Med: 173 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0J5 |
| Listing VS Median (in N3S 0J5) | |
Price: $1,400 low | high Med: $15 sqft: 752 low | high Med: 10,000 $ / sqft: $2 low | high Med: $0 On site: 29 low | high Med: 173 | |