Bright Brick & Beam space with hardwood floors and operable windows. Plug & Play - Furniture & AV available. Built out with boardroom, 4 meeting rooms, 2 call rooms, kitchenette, storage and open area. Landlord will extend. Parking available. Asking is not $1.00 psf.
| MLS # | C14093148 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | LENNARD COMMERCIAL REALTY | C14093148 063400 |
| SQ Feet | 6,390 |
|---|---|
| Acreage | 0.15 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 22.14 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1A9 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6G 1A9) | |
Price: $1 low | high Med: $64,500 sqft: 6,390 low | high Med: 3,745 $ / sqft: $0 low | high Med: $59 On site: 12 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1A9 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6G 1A9) | |
Price: $1 low | high Med: $64,500 sqft: 6,390 low | high Med: 3,745 $ / sqft: $0 low | high Med: $59 On site: 12 low | high Med: 143 | |