Industrial units at Wildcat and Petrolia are ready for immediate occupancy! Nearby the intersection of Steeles & Keele, the site has quick access to highways 400 & 407. Turnkey spaces are available, with leasehold improvements to your specifications being negotiable. Long-term growth into a larger unit on the site is possible; current vacancies range from 1,656SF to 4,210 SF. Zoned EH1.0. Can fit 43 truck, 80/20 industrial to office ratio, 12 6 clear.
| MLS # | W13879708 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | LENNARD COMMERCIAL REALTY | W13879708 063403 |
| SQ Feet | 1,656 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6.1 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2W3 |
| Area | York University Heights |
| Listing VS Median (in M3J 2W3) | |
Price: $17 low | high Med: $16 sqft: 1,656 low | high Med: 1,656 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2W3 |
| Area | York University Heights |
| Listing VS Median (in M3J 2W3) | |
Price: $17 low | high Med: $16 sqft: 1,656 low | high Med: 1,656 $ / sqft: $0 low | high Med: $0 On site: 22 low | high Med: 22 | |