Prime High-Traffic Location With Excellent Exposure And Visibility. Versatile Space Suitable For A Wide Range Of Business Uses, Including Service-Based Businesses, Retail, And Food-Related Concepts, Subject To Zoning And Landlord Approval. Features A Basement For Additional Storage Or Operational Needs, 2 Washrooms, And 1 Rear Parking Space. Gross Rent Includes TMI, With Tenant Responsible For Utilities. An Excellent Opportunity To Establish Your Business In A Busy Area Surrounded By University Activity, Residential Communities, And Local Amenities. Don't Miss This Opportunity!
| MLS # | C14113598 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | BAY STREET GROUP INC. | C14113598 294900 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,200 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2H7 |
| Area | University |
| Listing VS Median (in M5S 2H7) | |
Price: $6,500 low | high Med: $5,200 sqft: 1,200 low | high Med: 700 $ / sqft: $5 low | high Med: $12 On site: 8 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2H7 |
| Area | University |
| Listing VS Median (in M5S 2H7) | |
Price: $6,500 low | high Med: $5,200 sqft: 1,200 low | high Med: 700 $ / sqft: $5 low | high Med: $12 On site: 8 low | high Med: 145 | |