Upscale professional plaza includes doctor's office, chiropractor, pharmacy, dentist, and many professional offices. Take or one unit (1575 sqft) or both units (3,150 sqft). Plenty of parking, easy access in & out with two large entrances/exits to the plaza. High traffic location on Lundy's Lane with a Tim Horton's located next door and a Starbucks across the street! RENT IS $15 A SQ FT BASE RENT PLUS$13 A SQ FT FOR TMI PLUS HST.
| MLS # | X14027390 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X14027390 322304 |
| SQ Feet | 1,575 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 13 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 133 STAMFORD, PT 2 59R11516 EXCEPT PT 1 59R12000 ; NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 1H3 |
| Area | 213 Ascot |
| Listing VS Median (in L2H 1H3) | |
Price: $15 low | high Med: $23 sqft: 1,575 low | high Med: 1,800 $ / sqft: $0 low | high Med: $0 On site: 18 low | high Med: 201 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 1H3 |
| Area | 213 Ascot |
| Listing VS Median (in L2H 1H3) | |
Price: $15 low | high Med: $23 sqft: 1,575 low | high Med: 1,800 $ / sqft: $0 low | high Med: $0 On site: 18 low | high Med: 201 | |