Located Just Minutes From Hwy 401 & Brock Road Interchange. Suitable For Many Uses: Manufacturing, Warehousing, Contractor's Shop Etc. (No Automotive Permitted)
| MLS # | E13871560 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E13871560 072304 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 3,000 |
| Acreage | 0.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3.75 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2Y6 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 2Y6) | |
Price: $16 low | high Med: $16 sqft: 3,000 low | high Med: 3,000 $ / sqft: $0 low | high Med: $0 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2Y6 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 2Y6) | |
Price: $16 low | high Med: $16 sqft: 3,000 low | high Med: 3,000 $ / sqft: $0 low | high Med: $0 On site: 24 low | high Med: 24 | |