Approx. 2,568 sq ft office suite on the main floor of 95 Mural St, a six-storey office tower in Richmond Hill's Beaver Creek Business Park, off 16th Ave between Leslie St and Hwy 404. Newly renovated lobby with on-site restaurant/cafe, common-area seating and free Wi-Fi. Surface parking at 3 per 1,000 sq ft plus a parking deck and visitor parking. Quick access to Hwy 404 and 407; served by YRT/Viva. Available December 1, 2026. $19.00/sq ft net plus TMI ($16.50). Tenants to conduct their own due diligence on permitted uses.
| MLS # | N14081618 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | BLUETICK REALTY INC. | N14081618 418100 |
| SQ Feet | 2,568 |
|---|---|
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 16.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3G2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 3G2) | |
Price: $19 low | high Med: $19 sqft: 2,568 low | high Med: 6,398 $ / sqft: $0 low | high Med: $0 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3G2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 3G2) | |
Price: $19 low | high Med: $19 sqft: 2,568 low | high Med: 6,398 $ / sqft: $0 low | high Med: $0 On site: 16 low | high Med: 16 | |