Excellent property located on the Trans Canada. Former truck stop diner...fully equipped with laundry showers etc. Great potential for a gas bar/truck stop/fast food/storage. Property has two existing leases for cell tower and data hut will Bell equating to 23K annual. Existing building could be use for the right buyer.
| MLS # | T14102300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | T14102300 059500 |
| SQ Feet | 2,787,840 |
|---|---|
| Acreage | 64.00 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 1146 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 2B0 |
| Area | Cochrane |
| Listing VS Median (in P0L 2B0) | |
Price: $1 low | high Med: $165,000 sqft: 2,787,840 low | high Med: 2,555,883 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 109.5 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Cochrane |
| Postal Code | P0L 2B0 |
| Area | Cochrane |
| Listing VS Median (in P0L 2B0) | |
Price: $1 low | high Med: $165,000 sqft: 2,787,840 low | high Med: 2,555,883 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 109.5 | |