New ListingWell-maintained 3+1 bedroom, 2 bathroom all-brick raised bungalow with an attached double garage, on a 60' x 131' lot. Offering 1,228 sq. ft. above grade, the main level features three bedrooms and open-concept living, with a kitchen anchored by a floating, moveable island. The fully finished lower level offers an L-shaped recreation room with a gas fireplace, a 3-piece bathroom, and a large fourth bedroom that could also serve as a second recreation or games room, plus a workshop nook with a bench under the stairs. Outside, a large backyard features a deck and shed, and the roof was re-shingled in 2023 with a transferable warranty. Easy walking distance to Sunny Hill Park and splash pad, the public library, Main Street shops, and everything this friendly village has to offer.
| MLS # | 40875037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Real Broker Ontario Ltd. | Kathy Slavin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum, Work Bench |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Recreation Room |
| Window Features | Window Coverings |
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4764.76 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| School District | St. John's College, Paris Distri |
| Elementary School | Our Lady Of Providence, St. Geor |
| High School | St. John's College, Paris Distri |
| Listing VS Median (in 2110 St. George) | |
Price: $829,000 low | high Med: $1,037,000 sqft: 1,228 low | high Med: 1,427 $ / sqft: $675 low | high Med: $727 On site: 3 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| School District | St. John's College, Paris Distri |
| Elementary School | Our Lady Of Providence, St. Geor |
| High School | St. John's College, Paris Distri |
| Listing VS Median (in 2110 St. George) | |
Price: $829,000 low | high Med: $1,037,000 sqft: 1,228 low | high Med: 1,427 $ / sqft: $675 low | high Med: $727 On site: 3 low | high Med: 90 | |