Wow! There is nothing else like this marquee condo in Guelph! Unique 2 storey corner unit with premium SW exposure. The layout presents more like a traditional home than a condo featuring a massive 2710 sq ft, 3 bdrms, 2.5 baths, & 2 large flex spaces. Floor to ceiling windows plus an additional 565 sq ft terrace/balcony space put the river, parklands, covered bridge, Cutten Club & basilica views on full display. Nearly $150,000 in upgrades makes the interior just as remarkable as the views. 2 storey foyer with oak staircase & cascading RH crystal chandelier welcomes you in. Luxury custom chef's kitchen featuring premium built-in appliances (see attachment for details), large island, & butler's pantry with granite counters/ backsplash provide the tools to cook & entertain on a grand scale. Expansive open LR/DR includes oversized fireplace, stunning views plus access to outdoor spaces. 3 outdoor entries on this level offer space for gardening, sun/sunsets, outdoor dining & relaxation. Downstairs flex space would make a great den or formal dining room. Upstairs primary bdrm offers a fireplace, his-&-hers closets & sliding door to private balcony. Ensuite W/dbl vanity, granite counters, soaker tub & glass shower. 2 add'l bdrms offer large windows W/beautiful views, plus a 4pc bath & laundry. Upstairs light-filled flex space would make a great office, gym or relaxation space. Generous wall space throughout unit to accommodate art & statement furniture. Ample storage including 2 W/I storage spaces, linen closet plus separate large storage locker. 2 ground floor parking spaces (one oversized). Well appointed building amenities include gym, 2 lounges W/bars & billiards, library, golf simulator & guest suite. Walking distance to parks, GO train and downtown amenities. Pet friendly. Come see how this downsizers' dream (but family friendly unit) can meet your every need! Photos have been virtually staged
| MLS # | 40867230 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Edgewater |
| HOA Dues | $1,682 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Bradley Wylde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,710 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CR-7 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Family Room |
| Laundry Features | In-Suite, Upper Level |
| Lot Features | Urban, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Cement Siding, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | River, Direct Waterfront, River Front, River/Stream |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9429.71 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 5R3 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,749,900 low | high Med: $787,900 sqft: 2,710 low | high Med: 1,632 $ / sqft: $646 low | high Med: $483 On site: 21 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 5R3 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,749,900 low | high Med: $787,900 sqft: 2,710 low | high Med: 1,632 $ / sqft: $646 low | high Med: $483 On site: 21 low | high Med: 9 | |
![]() | $1,394,6507-180 Gordon StreetGuelph, ON N1G 1X1 |
![]() | $1,394,6507-180 Gordon StreetGuelph, ON N1G 1X1 |