This home features a large lot located between the towns of Port Elgin and Southampton on the desirable area of Carlisle Street. This raised bungalow features 4 bedrooms (2+2) and an attached garage and large 24'x24' outbuilding, providing plenty of storage or space for toys and hobbies. Inside, you'll find thoughtful details throughout including a tempered glass railing on the staircase leading down to a large family room with a natural gas fireplace surrounded with reclaimed wood accents and walkout for backyard access. Enjoy the beautiful sunsets from the back deck and gazebo. Siding and roof installed 2016. A bonus garden shed is 8'x10, and the large outbuilding is complete with separate hydro, a welding receptacle and a storage loft. This home is in the perfect location to take advantage of a spacious property while being close to amenities, and a short drive to the sandy beaches of Lake Huron. Book a tour today!
| MLS # | X13678542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | Real Broker Ontario Ltd. | X13678542 563600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.46 |
| Property View | Golf Course |
| Interior Features | Carpet Free, Sump Pump, Water Softener |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| View | Golf Course |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4499 |
|---|---|
| Tax Legal Description | PT PARKLT 8 S/S PEEL ST PL SOUTHAMPTON PT 1, 3R2508 TOWN OF SAUGEEN SHORES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $624,900 low | high Med: $774,500 On site: 78 low | high Med: 272.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $624,900 low | high Med: $774,500 On site: 78 low | high Med: 272.5 | |