Locate Inside Lobby Of Well Known Downtown Hotel. Now Use As Jewelry Retail Store. Potential Convert To Other Commercial Retails. Price Negotiable, Seller Retired. ** Very Spacious Unit, Low Rent, High Traffic Location, Hight Occupancy Hotel.
| MLS # | X13855812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | TRADEWORLD REALTY INC | X13855812 612800 |
| SQ Feet | 1,120 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4V3 |
| Area | Central |
| Listing VS Median (in L8P 4V3) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $35 low | high Med: $35 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4V3 |
| Area | Central |
| Listing VS Median (in L8P 4V3) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $35 low | high Med: $35 On site: 29 low | high Med: 29 | |