This One-Year New Two-Bedroom And Two-Bathroom Corner Residence unit built by a very reputable builder. This Exquisite Suite Boasts A Highly Functional Layout Of 715 Square Feet with Wrap-Around Balcony, Unobstructed Northeast Views. Both Bedrooms Feature OversizedWindows offers a beautiful unobstructed views, In The Centre Of Midtown, You Are Only Steps From The Eglinton Subway Station And The Newly Opened Eglinton Light Rail Transit. Enjoy The Vibrant Lifestyle Of Yonge-Eglinton Square, With Immediate Access To Exciting Cafes, Award-Winning Restaurants, Premier Schools, Groceries, Banks, And Lush Green Parks. Twenty-Four Hour Concierge, A State-Of-The-Art Fitness Centre, A Sophisticated Party Room, An Indoor Swimming Pool, A Relaxing Sauna.
| MLS # | C13684144 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | CENTURY 21 NEW CONCEPT | C13684144 20002200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 |
| Property View | Clear |
| Interior Features | Carpet Free, Countertop Range, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room |
| Foundation Details | Concrete |
|---|---|
| View | Clear |
| Construction Materials | Concrete, Concrete Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1V3 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1V3) | |
Price: $639,000 low | high Med: $0 On site: 75 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1V3 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1V3) | |
Price: $639,000 low | high Med: $0 On site: 75 low | high Med: | |