Attach schedule B to all offers. Allow 24 hours irrevocable
MLS# | X8365630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | ROYAL LEPAGE ROYAL CITY REALTY LTD. | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Basement | Y |
State | ON |
---|---|
County | Northern Bruce Peninsula |
City | Northern Bruce Peninsula |
Zip Code | N0G 2R0 |
Area | Bruce |
Listing VS Median (in N0G 2R0) | |
Price: $541,000 low | high Med: $0 On Site: 235 low | high Med: |