Live and work at same place.Income property located on main street.2 separate residential units.Building only 7 years old.8% cap rate
| MLS # | X13849200 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X13849200 565400 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 8212 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0E 1A0 |
| Area | Burford |
| Listing VS Median (in N0E 1A0) | |
Price: $679,000 low | high Med: $679,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $340 low | high Med: $340 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0E 1A0 |
| Area | Burford |
| Listing VS Median (in N0E 1A0) | |
Price: $679,000 low | high Med: $679,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $340 low | high Med: $340 On site: 30 low | high Med: 30 | |