New ListingOpportunity To Own A Rarely Available Commercial Condo Unit In A Busy Complex North/West Corner Of Keele & Finch Located Directly Across From The Finch West Subway Station, and newly constructed Finch LRT Terminal Station, Close To York University, Hwy. 400/401/407 And Public Transit. Surrounded by new developments, Prime business, and investment hub. Currently tenanted to a restaurant, this property benefits from a high-traffic Making It Ideal For Both End Users And Investors Seeking Stable Income With Long-Term Upside.
| MLS # | W14125832 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX EXPERTS | W14125832 390100 |
| SQ Feet | 760 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4721 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 33, LEVEL 1, METRO TORONTO CONDOMINIUM PLAN NO. 863 AND ITS APPURTENANT INTEREST. THE DESCRIPTION OF THE CONDOMINIUM PROPERTY IS : PT BLOCK 1 PLAN 66M2221 PT2 & 4 TO 21 PLN 66R15733 AS MORE PARTICULARLY SET OUT IN SCHEDULE A TO DECLARATION D162206 , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K2 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K2) | |
Price: $798,000 low | high Med: $401,750 sqft: 760 low | high Med: 930 $ / sqft: $1,050 low | high Med: $528 On site: 3 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3K2 |
| Area | York University Heights |
| Listing VS Median (in M3J 3K2) | |
Price: $798,000 low | high Med: $401,750 sqft: 760 low | high Med: 930 $ / sqft: $1,050 low | high Med: $528 On site: 3 low | high Med: 49 | |