New ListingLocated in a family friendly neighborhood this 3 bedroom, 4 bathroom townhouse offers a fantastic opportunity for first time buyers, families, or investors. The main level features an open concept layout, a bright living room with soaring cathedral ceilings and oversized windows. On the second floor you find a large master bedroom with walk-in closet and a spa-like ensuite with soaker tub and additional shower. There are two more good size bedrooms and another bathroom. The basement has a large family room and a full bathroom. The back yard is fully fenced and is hardscaped and has room for veggie or flower beds. Conveniently located across Scissons Park with playgrounds and within walking distance to Roch Carrier Elementary School and St. Anne Catholic School. Whether you're looking to get into the market or expand your investment portfolio, this home offers excellent value in a desirable location. New roof in 2021. Gas hookup in back for BBQ. With 1 car in the garage and 2 in the laneway, their is room for 3 cars!
| MLS # | X14136252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | GALE COMPANY REALTY LTD. | X14136252 489500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4223 |
|---|---|
| Tax Legal Description | PART OF BLOCK 20, PLAN 4M1251, PARTS 4 & 5, PLAN 4R22375; OTTAWA. See GEOWAREHOUSE for full legal description. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2M 0A2 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2M 0A2) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2M 0A2 |
| Area | 9010 Kanata Emerald Meadows | Trailwest |
| Listing VS Median (in K2M 0A2) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |