An excellent opportunity to add a fully occupied multi-residential property to your investment portfolio, 159 Glasgow Street North offers five tenanted units in a convenient central Guelph location. Just minutes from Downtown Guelph, the GO Station, parks, trails, shopping, restaurants, and everyday amenities, this property is well positioned in an area that continues to attract strong rental demand. The building is comprised of five residential units, including four 1-bedroom, 1-bathroom apartments and one bachelor suite. With all five units currently tenanted, investors can benefit from established rental income from day one, while maintaining the potential for future revenue growth as units turn over and rents transition toward current market rates. The central location adds to the property's long-term appeal, offering tenants convenient access to transit, commuter connections, downtown employment, entertainment, and recreation. Four private driveway parking spaces provide additional convenience, with nearby street parking also available. For investors looking to expand an existing portfolio or secure a multi-unit property in one of Guelph's established rental areas, 159 Glasgow Street North offers a compelling combination of location, existing tenancy, and long-term income potential.
| MLS # | X13666600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Neumann Real Estate | X13666600 558300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8419.9 |
|---|---|
| Tax Legal Description | LOT 18 & PT LOT 19, PLAN 208 , AS IN ROS643817; T/W ROS643817, IF ANY ; GUELPH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4W7 |
| Area | Downtown |
| Listing VS Median (in N1H 4W7) | |
Price: $899,900 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4W7 |
| Area | Downtown |
| Listing VS Median (in N1H 4W7) | |
Price: $899,900 low | high Med: $0 On site: 80 low | high Med: | |