Experience the ultimate urban lifestyle in this stunning midtown condo, perfectly situated for the modern city dweller. Located in a hip, sought-after building, you're just steps away from both the Yonge subway line and the Eglinton Crosstown, making your commute a breeze. This safe, vibrant neighborhood offers the best of both worlds-surrounded by lush green ravines for your morning escape, yet mere moments from world-class dining, shopping, and city amenities. Inside, you'll fall in love with the functional, light-filled layout and those gorgeous west-facing views that promise spectacular sunsets every evening. The amenities? Simply unmatched. Think of the city's finest rooftop infinity pool-your private summer sanctuary-plus a state-of-the-art gym, a chic party room, and stylish facilities designed for effortless entertaining. This isn't just a condo; it's your stylish new home base. Come experience life in the heart of midtown, where convenience meets cool.
| MLS # | C13709268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY CANADA | C13709268 118911 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Property View | Clear, Downtown, Panoramic, Skyline |
| Interior Features | Built-In Oven, Carpet Free, Primary Bedroom - Main Floor, Separate Heating Controls, Separate Hydro Meter, Storage Area Lockers, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Controlled Entry, Landscape Lighting, Landscaped, Lighting, Year Round Living |
|---|---|
| Foundation Details | Unknown |
| View | Clear, Downtown, Panoramic, Skyline |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2785 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C8 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C8) | |
Price: $535,000 low | high Med: $0 On site: 67 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C8 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C8) | |
Price: $535,000 low | high Med: $0 On site: 67 low | high Med: | |