New ListingLuxurious two-bedroom plus den, two-bathroom, corner suite with miles of unobstructed southeastern views! Gordon Square is ideally located in Guelph's south end with easy access out to the 401 and surrounded by all the top amenities you could ask for including restaurants, shopping and entertainment. The unit comes with an underground parking space and is highly upgraded with 9 ft ceilings, pot lights, floor-to-ceilings windows, kitchen with white cabinetry, stone counters and stainless appliances, hardwood flooring, a fireplace in the living room, and a wrap-around balcony. The primary bedroom has a private ensuite with walk-in shower and beveled glass door. There is also a second full-sized bedroom and another 4-piece bathroom. The bonus room is surrounded in glass and versatile to make a great den/office, or a formal dining room overlooking the balcony. The building amenities are vast - including a fitness room, Sky Lounge with pool table, bar and BBQ, golf simulator, and a guest suite. Condo fees include heat and water.
| MLS # | X14136726 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $706 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | X14136726 562102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Panoramic |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Roof | Flat |
|---|---|
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 5158 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P4 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P4) | |
Price: $675,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P4 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P4) | |
Price: $675,000 low | high Med: $0 On site: 1 low | high Med: | |