PRIME MIXED-USE DEVELOPMENT SITE A rare ~2-acre development opportunity in the heart of North York. Officially designated Mixed Use under the Minister's Official Plan Order 2026-03 (Planning Act s. 23(1)), signed September 24, 2026 and effective immediately,, the site is primed for high-density residential - ideal for purpose-built rental apartments, a seniors' residence, or a vibrant mixed-use community, with a preliminary 3-building concept already in place.Fully leased and generating $600,000+ in annual net income, the property carries itself while you advance approvals and entitlements - income today, development upside tomorrow.A exceptional infill site where policy, scale, and cash flow align. Don't miss it.
| MLS # | C13879328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | JDL REALTY INC. | C13879328 162600 |
| SQ Feet | 19,322 |
|---|---|
| Acreage | 0.44 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Storm |
| Tax Annual Amount | 80529.17 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 10 CON 3 EYS TWP OF YORK PT 1 & 2, 64R11738 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3B 2V9 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3B 2V9) | |
Price: $1 low | high Med: $1 sqft: 19,322 low | high Med: 19,322 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3B 2V9 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3B 2V9) | |
Price: $1 low | high Med: $1 sqft: 19,322 low | high Med: 19,322 $ / sqft: $0 low | high Med: $0 On site: 23 low | high Med: 23 | |