Excellent opportunity to own a well-priced retail unit in the heart of Chinatown Mall, just steps from Spadina subway station. Recently renovatedin 2024, this unit features ceramic tile flooring, upgraded lighting, and a great storefront with two doors and a large glass showroom frontage.Located just steps away from the main entrance, it offers excellent visibility and easy access. Ideal for a variety of uses including retail stores,showrooms, salons, service-based businesses, and more. Low monthly maintenance of only $670.14 makes this an attractive option for bothend-users and investors. Fantastic high-traffic location with strong long-term tenant potential in a well-established commercial hub.
| MLS # | C13852440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | C13852440 398700 |
| SQ Feet | 365 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 3258 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 3B3 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 3B3) | |
Price: $79,900 low | high Med: $65,000 sqft: 365 low | high Med: 695 $ / sqft: $219 low | high Med: $94 On site: 32 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 3B3 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 3B3) | |
Price: $79,900 low | high Med: $65,000 sqft: 365 low | high Med: 695 $ / sqft: $219 low | high Med: $94 On site: 32 low | high Med: 73 | |