The property is located within the area bounded by Queen Street West to the north, King Street West to the south, University Avenue to the east, and Spadina Avenue to the west. Land use in the immediate subject area consists of retail, high-density residential, and office uses. The site is highly accessible, with bus and streetcar stops located just north along Queen Street West, and Osgoode Station approximately 500 metres east, connecting the site to Toronto's transit system. In addition, the area will be served by the new Spadina Station on the forthcoming Ontario Line, further enhancing transit accessibility.
| MLS # | C14101762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | C14101762 003204 |
| SQ Feet | 1,767 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 22000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 14 PL 471 CITY EAST; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1X1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1X1) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 1,767 low | high Med: 1,767 $ / sqft: $1,981 low | high Med: $1,981 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1X1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 1X1) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 1,767 low | high Med: 1,767 $ / sqft: $1,981 low | high Med: $1,981 On site: 12 low | high Med: 12 | |