With classic sandstone brickwork plus front porch, and many character features throughout, this 3 or 4 bedroom home provides a superb opportunity. Many recent upgrades, and a touch of TLC will make this a great home! Roof 2016, majority of windows & furnace done in 2018, and freshly painted 2026. Massive kitchen with lots of cupboard space plus main level laundry. 3 bedrooms upstairs with a 4 piece bathroom, but also, a potential main level bedroom. Main level has hardwood floors. Outside there are perennial gardens and a fenced backyard with patio area. Centrally located with space for parking, this would also make for a good rental or student residence building. Rooftop grasshopper solar contract with Hydro One, with homeowner receiving payments for solar at the contract maturity date.
| MLS # | X13691230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | Royal LePage ProAlliance Realty | X13691230 179019 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Downtown |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Stone |
| Topography | Level |
| View | Downtown |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3268.41 |
|---|---|
| Tax Assessed Value | 173000 |
| Tax Legal Description | PT LT 16 S of King Street & W of George St PL 1 Peterborough as in R500699: Peterborough |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 3P9 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 3P9) | |
Price: $379,900 low | high Med: $0 On site: 73 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 3P9 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 3P9) | |
Price: $379,900 low | high Med: $0 On site: 73 low | high Med: | |