Exceptional building to start your business venture. This properties most previous use was a daycare, but it could be altered for a variety of uses. Currently set up with three large classrooms, 4 offices, a kitchen area, laundry area, and four bathrooms equipped with sinks and toilets. Natural gas forced air heat, central air, municipal water and sewer. Situated on over an acre of land. Large parking area and exterior storage. Make your vision a reality today.
| MLS # | X14104356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | REMAX NorthWest Realty Ltd. | X14104356 584600 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 4,064 |
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1930.79 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Rainy River |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $199,900 low | high Med: $199,900 sqft: 4,064 low | high Med: 4,064 $ / sqft: $49 low | high Med: $49 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Rainy River |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $199,900 low | high Med: $199,900 sqft: 4,064 low | high Med: 4,064 $ / sqft: $49 low | high Med: $49 On site: 10 low | high Med: 10 | |