Situated in one of the most sought after and desirable neighborhoods on Stoney Creek Mountain. This lovely FREEHOLD end unit townhome offers three spacious bedrooms with zero condo fees. Freshly painted in a neutral palette, the home opens into a functional kitchen featuring maple cabinetry, a microwave shelf, black appliances and a breakfast bar. The separate dining area flows seamlessly into a large, bright living room boasting a cozy gas fireplace and an impressive wall of windows that flood the space with natural light. Recent 2026 renovations showcase new luxury vinyl flooring across the main level, plush Berber carpeting on the staircase and bedrooms, updated light fixtures, and a refreshed 4pc bathroom with a new vanity and toilet. The partially finished basement expands your living space with a large recreation room, dedicated laundry room & an additional half bath. Outside, step into a fully fenced rear yard featuring a large, covered deck ideal for entertaining. Practical extras include A/C, a concrete driveway, storage shed, an updated exterior garage door with inside access & GDO. Located within walking distance of Felker's Falls Conservation Area and the scenic Bruce Trail, while remaining close to all major amenities, transit, and offering effortless access to the Red Hill Valley Parkway and LINC, this turnkey property is an absolute must see!
| MLS # | X13676606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13676606 288001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3938 |
|---|---|
| Tax Legal Description | PCL 16-1, SEC M181 ; LT 16, PL M181 ; S/T LT40116, LT45990 STONEY CREEK; HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 1K2 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 1K2) | |
Price: $649,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 1K2 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 1K2) | |
Price: $649,900 low | high Med: $0 On site: 78 low | high Med: | |