Promotors, Developers and contractors here is your chance to build 298 doors, mixed from single dwellings, duplex, town homes, 8plex and good commercial highway space directly on the county rd 17. 30 minutes from Ottawa in a growing municipality. Surrounding the school boundaries makes it for a very desirable location.
| MLS # | X13879606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13879606 504301 |
| SQ Feet | 1,399,452 |
|---|---|
| Acreage | 32.13 |
| Cooling | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 1754 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 32-1 SEC 46-1CONBF&1NPLANTAGENET; PT LT 32 CON BROKEN FRONT NORTH PLANTAGENET; PT LT 32 CON 1 NORTH PLANTAGENET PT 1 & 2 46R2565 EXCEPT PT 1 & 2 46R4038, PT 1 46R4813, PT 1 & 2 46R5285; ALFRED/PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $2,500,000 low | high Med: $1,525,000 sqft: 1,399,452 low | high Med: 1,383,400 $ / sqft: $2 low | high Med: $1 On site: 22 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $2,500,000 low | high Med: $1,525,000 sqft: 1,399,452 low | high Med: 1,383,400 $ / sqft: $2 low | high Med: $1 On site: 22 low | high Med: 58.5 | |