New ListingPrime Corner Unit with VACANT possession in Ridgeway Plaza. This RARE offering is a Corner Unit with DOUBLE exposure in one of the most visible sections of Ridgeway Plaza surrounded by high foot traffic. VACANT possession is rarely offered in this plaza, allowing you to set market rents from day 1 or operate your business with full ownership of the Unit! Previously operating as a dessert shop. Unit is well built out with counters, washroom, seating area, and entry from 2 separate doors. Do not Miss out!
| MLS # | W14117808 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | W14117808 184015 |
| SQ Feet | 1,076 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 665 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | UNIT 53, LEVEL 1, PEEL STANDARD CONDOMINIUM PLAN NO. 1140 AND ITS APPURTENANT INTEREST SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN PR4195827 CITY OF MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $1,799,000 low | high Med: $900 sqft: 1,076 low | high Med: 100 $ / sqft: $1,672 low | high Med: $9 On site: 4 low | high Med: 99 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $1,799,000 low | high Med: $900 sqft: 1,076 low | high Med: 100 $ / sqft: $1,672 low | high Med: $9 On site: 4 low | high Med: 99 | |