Awesome Area, near to city mall. Lot of potential in this beautiful lot. Resident 7 commercial both zoning. 4 bedroom & 2 full washroom, 1 living room, 1 kitchen.
MLS# | X8386544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | Not Provided |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Basement | Y |
Zoning | Residential Commercial |
State | ON |
---|---|
County | Sault Ste Marie |
City | Sault Ste Marie |
Zip Code | P6A |
Area | Algoma |
Listing VS Median (in P6A) | |
Price: $216,000 low | high Med: $0 On Site: 233 low | high Med: |