This charming detached bungalow is an excellent opportunity to enter the real estate market or add a solid property to your investment portfolio. Situated on a quiet street, the home sits on an impressive, extra-deep 165-foot lot. The property offers 3 bedrooms, providing plenty of space without breaking the bank. The open-concept main floor features a bright white kitchen with an eat-in peninsula, updated vinyl windows, updated shingles, and a 100-amp electrical breaker panel. Several important improvements have also been completed, including thermal insulation added to the roof and exterior walls approximately two years ago. A drainage system with flexible piping was installed to direct rainwater from the yard, rear of the house, and driveway into the municipal street drainage system.With the major updates already completed, you can simply add your own personal touches to make this home truly your own. This is a must-see property at this price point and offers excellent potential for both homeowners and investors. Book your showing today!
| MLS # | X13725342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | ORION PLATINUM REALTY | X13725342 318200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block, Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | None, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2523.81 |
|---|---|
| Tax Legal Description | LT 1926 CP PL 2 GRANTHAM; ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1K3 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1K3) | |
Price: $448,000 low | high Med: $0 On site: 63 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1K3 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1K3) | |
Price: $448,000 low | high Med: $0 On site: 63 low | high Med: | |