SPRING FED OTTER LAKE! AFFORDABLE 'TURN KEY' COTTAGE GETAWAY! SUNNY SOUTH EXPOSURE! Panoramic lake views, Easy Access to Waterfront; Ideal For all ages, enjoy great Swimming, Canoeing, Kayaking, Fishing, Boating, And Water Sports, Lovingly adored & maintained by the same family for years, This Road access seasonal cottage comes fully equipped! (Bring your suitcase and enjoy!) features Bright open plan; spacious Living, dining & kitchen area with lake views, Updated 3 pc bath, easy care laminate floors, Nestled amongst the pines & natural rock landscape, Wrap Around deck extends the living area outdoors, while the dock enjoys sun all day until evening, Otter Lake is known for its clear, spring-fed waters, Enjoy full service Otter lake Marina, boat to Tappattoo resort for lunch/dinner, access into little otter, DON'T MISS THIS TURNKEY COTTAGE INVESTMENT! 'COTTAGE LIFE' BEGINS HERE!
| MLS # | X13697232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X13697232 547700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.54 |
| Water Front | Direct |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Dock |
| Construction Materials | Vinyl Siding, Wood |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 1633 |
|---|---|
| Tax Assessed Value | 279000 |
| Tax Legal Description | PT LT 20 CON 3 FOLEY AS IN RO80947; PT RDAL IN FRONT OF LT 20 CON 3 FOLEY CLOSED BY RO135580 PT 3 42R7370; SEGUIN |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P2A 2W8 |
| Area | Seguin |
| Listing VS Median (in P2A 2W8) | |
Price: $769,000 low | high Med: $644,750 On site: 72 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P2A 2W8 |
| Area | Seguin |
| Listing VS Median (in P2A 2W8) | |
Price: $769,000 low | high Med: $644,750 On site: 72 low | high Med: 9 | |